Food extruder production line/Nutritions rice instant powder food Puffing Making Machine Baby rice powder making machine
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops.
After Warranty Service:Video technical support, Online support
Warranty of core components:1 Year
Core Components:Motor
Type:Grain Processing Equipment
Warranty:1 Year
After-sales Service Provided:Online support
Application fields:Vegetable processing plant, Cannery, Winery, Commercial catering, Snack food factory, Dairy products factory, Beverage Factory, Flour mill, Seasoning plant, Bakery, Fruit processing plant, Cooking oil factory, Frozen food Factory
Machinery Capacity:300kg/Hour
Machinery Function:Puffing food making
Name:Corn Chip Puffing Production Line
Usage:Puffing Corn Chips making machine
Material:304 Stainless Steel
Heating method:Electric Heating
Voltage:380v/50hz
Power:66kw
Raw material:corn flour
Used for: puffing Corn Chips snacks Food Making Machine
340 Stainless Steel puffing food production line corn chip making machine snacks Food Puffing Making Machine
Model | ZYCP65 | ZYCP70 | ZYCP75 | ZYCP85 |
Installed Power | 130kw | 160kw | 256kw | 205kw |
Capacity | 100-120kg/hour | 200-260kg/hour | 200-350kg/hour | 300-500kg/hour |
Dimension | 39×1.5×2.5m | 41×1.5×2.5m | 52×1.5×2.6m | 45×1.5×2.6m |
Corn flake/Breakfast cereal is one kind of crispy food, with the advantages of hard to be steeped broken and strong grain aste. It is the crispy flake which is made from corn meal and the other grains powder. The production line includes mixing, extruding, flaking, drying, high temperature baking, flavoring and cooling. It can be eaten like snack, and be eaten with milk or coffee as well.
By changing moulds and production process, this production line can make different shapes of puffed food. Such as ring, ball, flake, star, letter etc.
Food extruder production line Nutritions rice instant powder food Puffing Making Machine Baby rice powder making machine |
NO. | Name | Dimensions | Power | Product usage |
1 | Mix machine | 1260*800*1200mm | 75kw | Used for mixing raw corn flour with a small amount of liquid. |
2 | Screw feeding machine | 3100*590*2200mm | 0.75kw | The mixed material is conveyed to the feed hopper of the extruder by a screw conveyor. |
3 | Twin screw extruder | 5000*1200*1500mm | 165kw | The twin-screw dry extruding extruder is used to extrude the mixed corn flour instantaneously and produce high expanded granules. |
4 | Vibrating screen | 1530*820*790mm | 0.55kw | Removal of debris after the formation of highly expanded particles. |
5 | Air pressure conveyor | 1200*530*2500mm | 1.1kw | The high compression particles are transported to the Tableting machine by air transport mode. |
6 | Tableting machine | 8460*1300*1940mm | 12.25kw | The highly compressed particles are pressed into sheets. |
7 | Electric oven | 8460*1300*1940mm | 66kw | There is a good insulation layer between the working room and the box shell, which improves the evenness of temperature in the box; Drying the product gets rid of excess moisture and increases its shelf life. |
8 | Hoisting machine | 1579*700*1460mm | 0.55kw | Batch in a Vibrating distributor using a hoist via a post-oven cornflakes. |
9 | Vibrating distributor | 1300*1200*1450mm | 0.37kw | The cornflakes are evenly distributed by vibration, so that the products can be more evenly into the high temperature oven. |
10 | High temperature oven | 8710*1490*1845mm | 1.5kw | The corn flakes are puffed again at high temperature in the oven to achieve a more crisp taste. |
11 | Spray candy machine | 820*540*1680mm | 4.12kw | The machine achieves thermal insulation for the syrup, which can prevent the syrup from cooling into agglomerates. It contains a nozzle system. |
12 | Seasoning line | 3750*870*1780mm | 1.12KW | The Spray nozzle system completes the sugar spraying process on the surface of corn flakes in the seasoning machine. |
13 | Climbing the oven | 8040*1290*1920mm | 66kw | Dry the sugar and water on the surface of cornflakes. |
14 | Cooling line | 5000*500*750mm | 0.75kw | After spraying sugar on the cornflakes out of the dryer after cooling. |
15 | Packing machine | 1600*1000*1600mm | 2kw | The finished corn flakes after cooling are automatically weighing and packing |
Food extruder production line/Nutritions rice instant powder food Puffing Making Machine Baby rice powder making machine
Puffing corn flakes customer application case display: